<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>networkacademy.biz</title>
	<atom:link href="http://networkacademy.biz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://networkacademy.biz</link>
	<description>Network Academy</description>
	<pubDate>Thu, 08 Oct 2009 07:22:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MikroTik RouterOS Introduction to MPLS (e-book)</title>
		<link>http://networkacademy.biz/?p=76</link>
		<comments>http://networkacademy.biz/?p=76#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:21:55 +0000</pubDate>
		<dc:creator>ropix</dc:creator>
		
		<category><![CDATA[E-Books]]></category>

		<guid isPermaLink="false">http://networkacademy.biz/?p=76</guid>
		<description><![CDATA[MPLS stands for MultiProtocol Label Switching. It kind of replaces IP routing - packet forwarding decision (outgoing interface and next hop router) is no longer based on fields in IP header (usually destination address) and routing table, but on labels that are attached to packet. This approach speeds up forwarding process because next hop lookup [...]]]></description>
			<content:encoded><![CDATA[<p>MPLS stands for MultiProtocol Label Switching. It kind of replaces IP routing - packet forwarding decision (outgoing interface and next hop router) is no longer based on fields in IP header (usually destination address) and routing table, but on labels that are attached to packet. This approach speeds up forwarding process because next hop lookup becomes very simple compared to routing lookup (finding longest matching prefix).</p>
<p>Efficiency of forwarding process is the main benefit of MPLS, but it must be taken into account that MPLS forwarding disables processing of network layer (e.g. IP) headers, therefore no network layer based actions like NAT and filtering can be applied to MPLS forwarded packets. Any network layer based actions should be taken on ingress or egress of MPLS cloud, with preferred way being ingress - this way, e.g. traffic that is going to be dropped anyway does not travel through MPLS backbone.</p>
<p>In the simplest form MPLS can be thought of like improved routing - labels are distributed by means of LDP protocol for routes that are active and labeled packet takes the same path it would take if it was not labeled. Router that routes unlabeled packet using some route for which it has received label from next hop, imposes label on packet and send it to next hop - it gets MPLS switched further along its path. Router that receives packet with label it has assigned to some route changes packet label with one received from next hop of particular route and sends packet to next hop. Label switched path ensures delivery of data to the MPLS cloud egress point. Applications of MPLS are based on this basic MPLS concept of label switched paths.</p>
<p>Another way of establishing label switching path is traffic engineering tunnels (TE tunnels) by means of RSVP TE protocol. Traffic engineering tunnels allow explicitly routed LSPs and constraint based path selection (where constraints are interface properties and available bandwidth).</p>
<p>Taking into account complexity, new protocols and applications that MPLS introduces and differences of concepts that MPLS adds to routed.<br />
For completed tutorial please <font color=red><a href=http://mum.mikrotik.com/presentations/CZ09/MPLS.pdf target=blank>download here</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://networkacademy.biz/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Setting up Internet Access Server on Basis of MikroTik RouterOS and ISP (E-book)</title>
		<link>http://networkacademy.biz/?p=74</link>
		<comments>http://networkacademy.biz/?p=74#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:20:51 +0000</pubDate>
		<dc:creator>ropix</dc:creator>
		
		<category><![CDATA[E-Books]]></category>

		<category><![CDATA[Mikrotik]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://networkacademy.biz/?p=74</guid>
		<description><![CDATA[You will achieve good knowledge about the following important topics of MikroTik RouterOS:
* Fundamentals / Basics
* Wireless LAN
* Firewalling
* Quality of Service
Your academic knowledge will be strenghten by lots of hands-on labs. In the end you will not only know, how to do some configurations in theory, in the end you will have done most [...]]]></description>
			<content:encoded><![CDATA[<p>You will achieve good knowledge about the following important topics of MikroTik RouterOS:</p>
<p>* Fundamentals / Basics<br />
* Wireless LAN<br />
* Firewalling<br />
* Quality of Service</p>
<p>Your academic knowledge will be strenghten by lots of hands-on labs. In the end you will not only know, how to do some configurations in theory, in the end you will have done most of them by yourself.</p>
<p><a href="http://www.netup.biz/articles_inc/mikrotik.pdf" target=blank>DOWNLOAD E-BOOK PDF HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkacademy.biz/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>EoIP tunnel setup (video-tutorial)</title>
		<link>http://networkacademy.biz/?p=72</link>
		<comments>http://networkacademy.biz/?p=72#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:14:22 +0000</pubDate>
		<dc:creator>ropix</dc:creator>
		
		<category><![CDATA[Mikrotik]]></category>

		<category><![CDATA[Video-Tutorial]]></category>

		<guid isPermaLink="false">http://networkacademy.biz/?p=72</guid>
		<description><![CDATA[Ethernet over IP (EoIP) Tunneling is a MikroTik RouterOS protocol that creates an Ethernet tunnel between two routers on top of an IP connection. The EoIP interface appears as an Ethernet interface. When the bridging function of the router is enabled, all Ethernet traffic (all Ethernet protocols) will be bridged just as if there where [...]]]></description>
			<content:encoded><![CDATA[<p>Ethernet over IP (EoIP) Tunneling is a MikroTik RouterOS protocol that creates an Ethernet tunnel between two routers on top of an IP connection. The EoIP interface appears as an Ethernet interface. When the bridging function of the router is enabled, all Ethernet traffic (all Ethernet protocols) will be bridged just as if there where a physical Ethernet interface and cable between the two routers (with bridging enabled). This protocol makes multiple network schemes possible.</p>
<p>Network setups with EoIP interfaces:</p>
<div class="itemizedlist">
<ul>
<li> Possibility to bridge LANs over the Internet</li>
<li> Possibility to bridge LANs over encrypted tunnels</li>
<li> Possibility to bridge LANs over 802.11b &#8216;ad-hoc&#8217; wireless networks</li>
</ul>
</div>
<p><a href="http://tiktube.com/?video=64">Video Quick Setup Guide</a><br />
<a href="http://www.tiktube.com/video/0295af6bf4cc47cfcbe5ee4639c6dd04.flv">Download Video tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkacademy.biz/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>Basic Manual Setting Hotspot Mikrotik (video-tutorial)</title>
		<link>http://networkacademy.biz/?p=69</link>
		<comments>http://networkacademy.biz/?p=69#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:02:31 +0000</pubDate>
		<dc:creator>ropix</dc:creator>
		
		<category><![CDATA[Mikrotik]]></category>

		<category><![CDATA[Video-Tutorial]]></category>

		<guid isPermaLink="false">http://networkacademy.biz/?p=69</guid>
		<description><![CDATA[The MikroTik HotSpot Gateway enables providing of public network access for clients using wireless or wired network connections. HotSpot Gateway should have at least two network interfaces:
1. HotSpot interface, which is used to connect HotSpot clients
2. LAN/WAN interface, which is used to access network resources.
The following video shows wireless HotSpot setup
http://www.tiktube.com/video/05c851866caf04a22ee30b76d053306a.flv
]]></description>
			<content:encoded><![CDATA[<p>The MikroTik HotSpot Gateway enables providing of public network access for clients using wireless or wired network connections. HotSpot Gateway should have at least two network interfaces:</p>
<p>1. HotSpot interface, which is used to connect HotSpot clients</p>
<p>2. LAN/WAN interface, which is used to access network resources.</p>
<p>The following video shows wireless HotSpot setup</p>
<p><a href="http://www.tiktube.com/video/05c851866caf04a22ee30b76d053306a.flv" target="_blank">http://www.tiktube.com/video/05c851866caf04a22ee30b76d053306a.flv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkacademy.biz/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Mikrotik Load Balancing (E book)</title>
		<link>http://networkacademy.biz/?p=66</link>
		<comments>http://networkacademy.biz/?p=66#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:02:23 +0000</pubDate>
		<dc:creator>ropix</dc:creator>
		
		<category><![CDATA[E-Books]]></category>

		<category><![CDATA[Mikrotik]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://networkacademy.biz/?p=66</guid>
		<description><![CDATA[In computer networking, load balancing is a technique to spread work between two or more computers, network links, CPUs, hard drives, or other resources, in order to get optimal resource utilization, maximize throughput, and minimize response time. Using multiple components with load balancing, instead of a single component, may increase reliability through redundancy. The balancing [...]]]></description>
			<content:encoded><![CDATA[<p>In computer networking, load balancing is a technique to spread work between two or more computers, network links, CPUs, hard drives, or other resources, in order to get optimal resource utilization, maximize throughput, and minimize response time. Using multiple components with load balancing, instead of a single component, may increase reliability through redundancy. The balancing service is usually provided by a dedicated program or hardware device (such as a multilayer switch).</p>
<p>Mikrotik can used as a router that have function as load balancing.</p>
<p><a href="http://suhaemi.org/dl/load_balancing_n_fail_over.pdf" target="_blank">Here is link to download PDF E Book Mikrotik Load Balancing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkacademy.biz/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
	</channel>
</rss>
